|
| Date |
Group |
Estimated time |
| - | FEBRUARY | -
| | Friday 10th | PURPLE PIGS | 23.30
| | Saturday 11th | FRANK & TONI | 23.30
| | Sunday 12th | GAILOT | 20.00
| | - | - | -
| | Monday 13th | TRADITIONAL IRISH MUSIC | 21.30
| | Wednesday 15th | SOMETHING ELSE | 23.00
| | Thursday 16th | HALLDOR | 23.30
| | Friday 17th | ERIC VINAIXA COVER TRIO | 23.30
| | Saturday 18th | CRAWFISH | 23.30
| | Sunday 19th | To be Confirmed | 20.00
| | - | - | -
| | Monday 20th | TRADITIONAL IRISH MUSIC | 21.30
| | Tuesday 21st | PUB QUIZ | 21.00
| | Thursday 23rd | ROUTE 66 | 23.30
| | Friday 24th | HALLDOR | 23.30
| | Saturday 25th | TEQUILA SUNRISE | 23.30
| | Sunday 26th | THE WAYS | 20.00
| | - | - | -
| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
top
|
|